Kill rewards | |
Action | Reward |
Kill | 100 XP |
Assist kill | 25 XP |
Destroy drone | 50 XP |
Destroy sentry bot | 50 XP |
Destroy turret | 50 XP |
Destroy exo (with driver inside) | 150 XP |
Kill bonuses | |
Action | Bonus |
First kill of the match | +50 XP extra |
Head shot | +50 XP extra |
Melee kill | +50 XP extra |
Explosive kill | +50 XP extra |
Double kill | +50 XP extra |
Triple kill | +50 XP extra |
Multi kill | +50 XP extra |
3-kill streak | +50 XP extra |
5-kill streak | +100 XP extra |
10-kill streak | +150 XP extra |
Career-specific rewards | ||
Career | Action | Reward |
Field Medic | Revive teammate | 50 XP |
Drone kills enemy | 100 XP | |
Engineer | Repair object | 50 XP |
Hack turret | 50 XP | |
Turret kills enemy | 100 XP | |
Tactician | Capture tactical spawn point | 50 XP |
Sentry bot kills enemy | 100 XP |
Warzone rewards | ||
Mode | Action | Reward |
Search & Destroy | Place charge | 150 XP |
Disarm charge | 150 XP | |
Partly destroy objective with placed charge | 150 XP | |
Destroy objective with two placed charges | 300 XP | |
Capture & Hold | Neutralize captured mission area | 50 XP |
Capture mission area | 100 XP | |
Search & Retrieve | Pick up speaker | 50 XP |
Return speaker | 100 XP | |
Assassination | Successfully defend target | 50 XP |
Successfully survive as target | 150 XP |
Warzone bonuses | ||
Mode | Action | Bonus |
Search & Destroy | Kill defender disarming charge | +50 XP extra |
Kill attacker placing charge | +50 XP extra | |
Search & Retrieve | Kill speaker carrier | +50 XP extra |
Assassination | Wound target | +150 XP extra |
Kill target | +300 XP extra | |
Mercy kill downed target | +150 XP extra |
Operations rewards | ||
Mode | Action | Reward |
Search & Destroy | Place charge | 150 XP |
Capture & Hold | Neutralize captured mission area | 50 XP |
Capture mission area | 100 XP | |
Scavenge & Retrieve | Capture mission area | 150 XP |
Pick up speaker | 50 XP | |
Return speaker | 100 XP |
Operations bonuses | ||
Mode | Action | Bonus |
Search & Destroy | Kill attacker placing charge | +50 XP extra |
Scavenge & Retrieve | Kill speaker carrier | +50 XP extra |
Level-specific rewards | |
Action | Reward |
Shut down EMP in MP04 | 150 XP |
Nessun commento:
Posta un commento